The Mini

Vital Statistics
| Manufacturer | Leyland |
| Year | 1978 |
| Registration | DBT 512 was IP8537 |
| Bought | Nov 2001 for $350 |
| Model | Mini Clubman LE |
| Engine Size | 1100 cc |
| Carburettor | 1.25" Reece Fish on steel tube manifold |
| Air Filter | K&N Cone |
| Exhaust | Stainless steel RC40, with Maniflow freelow manifold |
| Ignition | 45D distibutor with Aldon Ignitor electronic ignition |
| Interior | Handmade dash, door cards, rear pockets in black vinyl
Standard seats coloured black. |
| Wheels | Standard 3.5 by 10 inch steel wheels |
| Types | Fulda 145/80 |
| Suspension | Standard, all bushes and bearings replaced |
| Brakes | Standard twin leading shoe front, single leading shoe rear. All cylinders and pipes renewed |
| Bodywork | Very rough, painted in yellow and black |
| Radiator | Mini Spares 4 core |
| Engine Steady | NZ made Ultimate Engine steady from Minicranks |
| Steering Wheel | 13" simulated leather, semi dished, probably standard on LE model |
| Handbrake | Standard, but have a fly off conversion if required! |
| Other features | Possibly the only completely oil leak free mini in the world!
Leadfree cylinder head, reconditioned April 2007. |
Other pages and Links
This link is to a page The Fish Carburettor that is fitted to the mini.